AFPL Turnover Rates
| Rank | Facility | Facility Type | # Items (as of 4/6/05) |
# Circs (7/04-6/05) |
Turnover Rate |
| 1 | Alpharetta | Area | 78,793 | 239,978 | 3.04 |
| 2 | Roswell | Regional | 135,299 | 419,734 | 3.10 |
| 3 | Ocee | Regional | 110,340 | 271,323 | 2.46 |
| 4 | Northeast | Regional | 195,570 | 445,040 | 2.28 |
| 5 | Northside | Area | 63,809 | 139,971 | 2.19 |
| 6 | Ponce de Leon | Area | 78,767 | 171,939 | 2.18 |
| 7 | Sandy Springs | Regional | 127,978 | 236,347 | 1.85 |
| 8 | Buckhead | Area | 107,877 | 167,319 | 1.55 |
| 9 | Kirkwood | Community | 31,035 | 43,667 | 1.41 |
| 10 | South Fulton | Regional | 104,333 | 117,604 | 1.13 |
| 11 | Peachtree | Community | 52,858 | 58,960 | 1.12 |
| 12 | Fairburn | Community | 34,198 | 37,872 | 1.11 |
| 13 | West End | Community | 30,755 | 33,498 |
1.09 |
| 14 | Washington Park | Community | 31,031 | 33,218 | 1.07 |
| 15 | East Point | Area | 66,028 | 69,911 | 1.06 |
| 16 | Bowen Homes | Neighborhood | 14,300 | 14,797 | 1.03 |
| 17 | Southwest | Regional | 134,029 | 133,444 | 1.00 |
| 18 | Stewart-Lakewood | Community | 37,438 | 35,288 | 0.94 |
| 19 | Hapeville | Neighborhood | 33,054 | 29,393 | 0.89 |
| 20 | Adams Park | Community | 48,605 | 41,275 | 0.85 |
| 21 | East Atlanta | Neighborhood | 25,677 | 20,703 | 0.81 |
| 22 | Carver Homes | Neighborhood | 12,861 | 10,022 | 0.78 |
| 23 | College Park | Community | 43,809 | 30,127 | 0.69 |
| 24 | Perry Homes | Neighborhood | 15,669 | 10,881 | 0.69 |
| 25 | Bankhead Courts | Neighborhood | 14,518 | 10,002 | 0.69 |
| 26 | Adamsville/C.H. | Community | 39,709 | 25,636 | 0.65 |
| 27 | Thomasville Hgts. | Neighborhood | 16,468 | 10,493 | 0.64 |
| 28 | Georgia-Hill | Neighborhood | 28,634 | 17,712 | 0.62 |
| 29 | Mechanicsville | Community | 34,143 | 20,988 | 0.61 |
| 30 | Cleveland Avenue | Community | 55,511 | 33,991 | 0.61 |
| 31 | Central Library | Central | 362,975 | 223,411 | 0.58 |
| 32 | MLK, Jr. | Neighborhood | 19,474 | 9,330 | 0.48 |
| 33 | Dogwood | Community | 39,079 | 9,844 | 0.25 |
|
Total |
2,295,949 | 3,173,718 | 1.41 | ||