AFPL's March 2005 Turnover Rates
| Turnover Rank |
Facility | Facility Type | Collection Size | March '05 Circulation |
Turnover Rate |
| 1 | Ocee | Regional | 110,340 | 31,373 | 0.2843 |
| 2 | Hapeville | Neighborhood | 33,054 | 9,379 | 0.2837 |
| 3 | Roswell | Regional | 135,299 | 32,493 | 0.24 |
| 4 | Alpharetta | Area | 78,993 | 18,045 | 0.23 |
| 5 | Northside | Area | 63,809 | 12,003 | 0.18 |
| 6 | Ponce | Area | 78,767 | 13,755 | 0.17 |
| 7 | Northeast | Regional | 195,570 | 31,674 | 0.16 |
| 8 | Sandy Springs | Regional | 127,978 | 16,720 | 0.13 |
| 9 | Buckhead | Area | 107,877 | 12,434 | 0.12 |
| 10 | Kirkwood | Community | 31,035 | 3,539 | 0.11 |
| 11 | Fairburn | Community | 34,198 | 3,276 | 0.09579 |
| 12 | Carver Homes | Neighborhood | 12,861 | 1,166 | 0.09066 |
| 13 | Washington Park | Community | 31,031 | 2,773 | 0.08936 |
| 14 | West End | Community | 30,755 | 2,641 | 0.08587 |
| 15 | South Fulton | Regional | 104,333 | 8,939 | 0.08567 |
| 16 | Peachtree | Community | 52,858 | 4,432 | 0.08384 |
| 17 | East Point | Area | 66,028 | 5,442 | 0.08241 |
| 18 | Stewart-Lakewood | Community | 37,438 | 2,812 | 0.07511 |
| 19 | Southwest | Regional | 134,029 | 9,641 | 0.07193 |
| 20 | East Atlanta | Neighborhood | 25,677 | 1,809 | 0.07045 |
| 21 | MLK, Jr. | Neighborhood | 19,474 | 1,364 | 0.07004 |
| 22 | Bowen Homes | Neighborhood | 14,300 | 954 | 0.06671 |
| 23 | Bankhead Courts | Neighborhood | 14,518 | 954 | 0.06571 |
| 24 | Perry Homes | Neighborhood | 15,669 | 948 | 0.06050 |
| 25 | Central | Central | 382,975 | 20,807 | 0.05432 |
| 26 | College Park | Community | 43,809 | 2,273 | 0.05188 |
| 27 | Georgia-Hill | Neighborhood | 28,634 | 1,464 | 0.05112 |
| 28 | Adams Park | Community | 39,709 | 1,857 | 0.04676 |
| 29 | Adamsville/Collier | Community | 48,605 | 2,250 | 0.04629 |
| 30 | Mechanicsville | Community | 34,143 | 1,533 | 0.04489 |
| 31 | Cleveland Avenue | Community | 55,511 | 2,476 | 0.04460 |
| 32 | Thomasville Hgts | Neighborhood | 16,468 | 572 | 0.03473 |
| 33 | Dogwood | Neighborhood | 39,079 | 705 | 0.01804 |
|
Total: |
2,294,575 | 262,503 |
0.11 | ||