Atlantans for Progressive Libraries.com
Home Table of Contents Frequently Asked Questions Contact Us

AFPL Circulation Statistics for September 2004


Facility Type

Library
Total Items
Circulated
Percent
of Total

Rank
Central Library Central 14,248 6.0% 5
Regional Libraries Northeast 45,342 18.7% 1
Roswell 33,639 13.9% 2
Sandy Springs 18,527 7.7% 4
South Fulton 9,751 4.0% 10
Southwest 11,475 4.7% 8
Area Libraries Alpharetta 20,839 8.6% 3
Buckhead 13,338 5.5% 7
East Point 6,009 2.5% 11
Northside 10,998 4.5% 9
Ponce 13,976 5.8% 6
Community Libraries Adams Park 2,284 0.94% 21
Adamsville/CH 2,640 1.0% 18
Cleveland Ave. 3,910 1.61% 13
College Park 2,351 0.97% 20
Dogwood 614 0.25% 30
Fairburn 3,242 1.34% 15
Kirkwood 3,360 1.39% 14
Mechanicsville 1,812 0.75% 22
Peachtree 4,996 2.06% 12
Stewart-Lakewood 3,097 1.28% 16
Washington Park 3,024 1.25% 17
West End 2,502 1.03% 19
Neighborhood Libraries Bankhead Courts 1,260 0.52% 26
Bowen Homes 1,219 0.50% 27
Carver Homes 331 0.14% 31
East Atlanta 2,182 0.90% 23
Georgia-Hill 1,566 0.65% 25
Hapeville 1,765 0.73% 24
Martin Luther King

Temporarily Closed

Perry Homes 879 0.36% 28
Thomasville Hgts 854 0.35% 29

Total

242,044 100%


Home Table of Contents Frequently Asked Questions Contact Us