Rankings of AFPL Circulation by Branch, July 2005 - June 2006

Median Rank*


Facility

Facility Type** 2006 2005
June May Apr Mar Feb Jan Dec Nov Oct Sept Aug July
1 Roswell Regional 1 1 1 1 2 2 2 2 1 2 1 1
2 Ocee Regional 2 2 2 2 1 1 1 1 2 1 2 2
3 Northeast Regional 3 3 3 3 3 3 3 3 3 3 3 3
4 Central Library Central 4 4 4 4 5 4 4 4 4 4 4 6
5 Alpharetta Area 5 5 6 5 6 5 5 6 5 5 6 5
6 Sandy Springs Regional 6 6 5 6 7 6 6 5 6 6 5 4
7 Buckhead Area 7 7 7 7 8 7 7 7 7 7 7 7
8 Ponce de Leon Area 9 8 8 8 9 8 8 8 9 9 8 8
9 Northside Area 8 9 9 9 10 9 10 9 11 10 9 9
10 Southwest Regional 10 10 10 10 4 10 9 10 8 8 11 10
11 South Fulton Regional 11 11 11 11 11 11 11 11 10 11 10 11
12 East Point Area 12 12 12 12 12 12 12 12 13 12 12 12
13/16 Fairburn Community 13 13 13 14 15 16 13 15 16 16 16 15
14 East Atlanta Neighborhood 16 16 17 15 14 14 14 13 15 14 13 13
14 Stewart-Lakewood Community 14 14 14 16 16 13 16 17 14 15 14 16
15 Peachtree Community 15 15 16 13 13 15 15 14 17 13 15 14
17 Kirkwood Community 18 17 18 17 17 17 17 18 18 18 17 17
18 West End Community 21 19 21 18 18 20 18 19 20 21 20 18
19 College Park Community 17 18 19 19 20 18 19 20 19 20 19 19
21 Cleveland Ave. Community 19 21 20 20 22 21 20 21 23 22 21 21
19/22 Washington Park Community 25 20 22 21 19 19 21 22 21 19 18 22
23/24 MLK, Jr. Neighborhood 23 25 24 22 23 24 22 23 24 27 25 32
24 Mechanicsville Community 20 22 23 23 24 22 23 24 25 26 24 24
25 Adams Park Community 24 24 25 25 25 23 25 25 12 23 22 23
26 Adamsville/CH Community 22 26 27 26 26 25 24 16 22 24 26 25
26 Hapeville Neighborhood 26 23 15 24 21 26 26 26 26 17 23 20
28 Georgia-Hill Neighborhood 27 28 28 28 27 28 27 27 28 28 28 27
29 Bowen Homes Neighborhood 29 29 29 29 29 27 29 29 27 25 29 29
30 Dogwood Neighborhood 30 30 30 30 28 31 30 28 29 30 30 28
31 Carver Homes Neighborhood 32 31 31 31 32 29 31 31 32 29 30 26
32 Perry Homes Neighborhood 31 32 32 32 31 32 32 33 30 31 31 30
33 Thomasville Hgts Neighborhood 33 33 33 33 33 33 33 32 33 32 32 33



*Most frequent ranking during the past consecutive twelve months (July 2005 to June 2006).

**Facility Type determines the number of staff allocated to the work site.