AFPL Libraries Ranked by Number of Visits per Hour
In an ideal library system, its facilities would be equally busy in terms of handling their share of the total number of people walking through the doors of all the library system's facilities. The reality: AFPL's busiest branch is over 800% busier than the least-busy branch (in terms of people walking through the door). Do staff allocation and collection budget formuals remotely reflect this fact? They do not.
Statistics were unavailable for the Bookmobile, Carver Homes, and MLK.
|
Rank |
Facility |
Facility Type |
Visits per Hr (2002) |
| 1 | Central | Systemwide | 123 |
| 2 | Roswell | Regional | 91 |
| 3 | Northeast | Regional | 82 |
| 4 | Sandy Springs | Regional | 80 |
| 5 | West End | Community | 56 |
| 6 | Alpharetta | Area | 55 |
| 7 | South Fulton | Regional | 55 |
| 8 | Ponce de Leon | Area | 50 |
| 9 | Southwest | Regional | 48 |
| 10 | Fairburn | Community | 41 |
| 11 | Washington Park | Community | 35 |
| 12 | Adamsville/Collier Heights | Community | 33 |
| 13 | Dogwood | Community | 32 |
| 14 | Kirkwood | Community | 32 |
| 15 | Adams Park | Community | 31 |
| 16 | Northside | Area | 31 |
| 17 | East Atlanta | Neighborhood | 30 |
| 18 | Perry Homes | Neighborhood | 29 |
| 19 | Bowen Homes | Neighborhood | 29 |
| 20 | Cleveland | Community | 29 |
| 21 | Buckhead | Area | 27 |
| 22 | Stewart-Lakewood | Community | 27 |
| 23 | Peachtree | Community | 24 |
| 24 | East Point | Area | 23 |
| 25 | Mechanicsville | Neighborhood | 18 |
| 26 | Bankhead Courts | Neighborhood | 17 |
| 27 | Auburn Avenue | Systemwide | 16 |
| 28 | Hapeville | Neighborhood | 16 |
| 29 | Thomasville Heights | Neighborhood | 15 |
| 30 | Georgia-Hill | Neighborhood | 14 |
| Systemwide Total |
42 | ||