|
Rank |
Facility/Service/Program |
Facility/Program Type |
2003 Materials Budget |
% of Total |
| 1 | Electronic Databases | Systemwide | $508,451 | 15% |
| 2 | Central Library | Systemwide | $441,821 | 13% |
| 3 | Auburn Avenue | Systemwide | $282,021 | 8% |
| 4 | Roswell | Regional | $169,407 | 5% |
| 5 | Northeast | Regional | $159,429 | 4.7% |
| 6 | Southwest | Regional | $147,396 | 4.3% |
| 7 | Sandy Springs | Regional | $133,049 | 3.9% |
| 8 | South Fulton | Regional | $128,864 | 3.8% |
| 9 | East Point | Area | $82,429 | 2.4% |
| 10 | Buckhead | Area | $78,803 | 2.3% |
| 11 | Alpharetta | Area | $78,208 | 2.3% |
| 12 | Northside | Area | $75,832 | 2.2% |
| 13 | Ponce de Leon | Area | $75,258 | 2.2% |
| 14 | Bestsellers | Systemwide | $60,724 | 1.8% |
| 15 | Carver Homes | Neighborhood | $53,173 | 1.6% |
| 16 | West End | Community | $49,935 | 1.5% |
| 17 | Washington Park | Community | $46,552 | 1.4% |
| 18 | Perry Homes | Neighborhood | $45,494 | 1.3% |
| 19 | Bookmobile | Systemwide | $43,365 | 1.3% |
| 20 | Thomasville Heights | Neighborhood | $42,897 | 1.3% |
| 21 | Stewart-Lakewood | Community | $42,094 | 1.2% |
| 22 | Bowen Homes | Neighborhood | $41,524 | 1.2% |
| 23 | Professional Collection | Systemwide | $40,903 | 1.2% |
| 24 | Youth Services | Systemwide | $40,676 | 1.2% |
| 25 | Kirkwood | Community | $40,806 | 1.2% |
| 26 | Peachtree | Community | $40,246 | 1.2% |
| 27 | College Park | Community | $38,973 | 1.1% |
| 28 | Dogwood | Community | $38,156 | 1.1% |
| 29 | Adams Park | Community | $37,767 | 1.1% |
| 30 | Fairburn | Community | $37,751 | 1.1% |
| 31 | Bankhead Courts | Neighborhood | $36,380 | 1.1% |
| 32 | East Atlanta | Neighborhood | $35,503 | 1% |
| 33 | Cleveland Avenue | Community | $34,669 | 1% |
| 34 | Hapeville | Neighborhood | $33,440 | 1% |
| 35 | Adamsville/Collier Heights | Community | $33,116 | 1% |
| 36 | Georgia-Hill | Neighborhood | $31,871 | 1% |
| 37 | Mechanicsville | Neighborhood | $31,311 | 1% |
| 38 | Martin Luther King, Jr. | Neighborhood | $26,766 | 0.8% |
| 39 | Administrative Offices | Systemwide | $24,595 | 0.7% |
|
Total |
$3,389,674 | 100% | ||