AFPL Libraries Ranked by Size of Collection

Since almost 17% of the library system's total collection is located at the Central Library, why don't library administrators assign 17% of the library system's public service staff to work in Central's various departments?

Since over 2/3 of the AFPL's combined collections are located in the Regional and Area Libraries--or in Central, Auburn Avenue, and the Bookmobile--why don't library administrators assign 2/3 of public service employees to work in these facilities?



Rank


Facility


Facility Type

Holdings
(2002)


% of Total Holdings
1 Central Systemwide 416,358 16.9%
2 Northeast Regional 197,132 8.0%
3 Southwest Regional 144,845 5.9%
4 Sandy Springs Regional 144,838 5.9%
5 Roswell Regional 140,741 5.7%
6 Auburn Systemwide 133,158 5.4%
7 South Fulton Regional 112,150 4.6%
8 Buckhead Area 111,811 4.5%
9 Alpharetta Area 81,017 3.2%
10 Ponce de Leon Area 76,782 3.1%
11 East Point Area 71,432 2.9%
12 Bookmobile Systemwide 67,157 2.7%
13 Northside Area 63,020 2.6%
14 Cleveland Community 59,623 2.4%
15 Adamsville/Collier Heights Community 54,812 2.2%
16 Peachtree Community 51,310 2.1%
17 Fairburn Community 47,998 1.95%
18 College Park Community 47,760 1.95%
19 Adams Park Community 43,679 1.78%
20 Dogwood Community 42,187 1.71%
21 Stewart-Lakewood Community 41,504 1.69%
22 Washington Park Community 41,229 1.68%
23 Hapeville Neighborhood 34,088 1.39%
24 West End Community 33,475 1.36%
25 Kirkwood Community 32,171 1.31%
26 East Atlanta Neighborhood 30,012 1.22%
27 Mechanicsville Neighborhood 27,839 1.13%
28 Perry Homes Neighborhood 19,269 0.78%
29 Thomasville Heights Neighborhood 16,799 0.68%
30 Bowen Homes Neighborhood 16,226 0.66%
31 Martin Luther King, Jr. Neighborhood 16,114 0.65%
32 Bankhead Courts Neighborhood 14,988 0.61%
33 Georgia-Hill Neighborhood 14,707 0.60%
34 Carver Homes Neighborhood 14,487 0.59%
Systemwide Total 2,460,718 100%

If you'd like to comment on this ranking, email your comments to the webmaster. The most interesting observations will be posted to the web site under the pseudonuym of your choice.
     
  • AFPL Libraries Ranked by Cost per Circulation

         
  • AFPL Libraries Ranked by Size of Service Population

         
  • AFPL Libraries Ranked by Number of Visits per Hour

         
  • AFPL Libraries Ranked by Turnover Rate

         
  • AFPL Libraries Ranked by Age

    Return to "Recent Developments"