|
Rank | Facility | Facility Type | New Registrations - September 2005 | |
| # | % of Total | |||
| 1 | Southwest | Regional | 836 | 10.3% |
| 2 | Central | Central | 830 | 10.2% |
| 3 | Fairburn | Community | 615 | 7.6% |
| 4 | Sandy Springs | Regional | 458 | 5.6% |
| 5 | Dogwood | Neighborhood | 413 | 5.1% |
| 6 | South Fulton | Regional | 407 | 5.0% |
| 7 | Adamsville/Collier Hgts. | Community | 344 | 4.2% |
| 8 | Roswell | Regional | 316 | 3.9% |
| 9 | East Atlanta | Neighborhood | 312 | 3.8% |
| 10 | Perry Homes | Neighborhood | 302 | 3.7% |
| 11 | Alpharetta | Area | 281 | 3.5% |
| 12 | Ocee | Regional | 277 | 3.4% |
| 13 | Washington Park | Community | 266 | 3.3% |
| 14 | East Point | Area | 255 | 3.1% |
| 15 | Buckhead | Area | 233 | 2.9% |
| 16 | Ponce de Leon | Area | 209 | 2.6% |
| 17 | Northeast | Regional | 198 | 2.4% |
| 18 | Adams Park | Community | 190 | 2.3% |
| 19 | West End | Community | 147 | 1.8% |
| 20 | Stewart-Lakewood | Community | 130 | 1.6% |
| 21 | College Park | Community | 125 | 1.5% |
| 22 | Kirkwood | Community | 122 | 1.5% |
| 23 | Cleveland Avenue | Community | 113 | 1.4% |
| 24 | Peachtree | Community | 112 | 1.4% |
| 25 | Northside | Area | 107 | 1.3% |
| 26 | Hapeville | Neighborhood | 94 | 1.2% |
| 27 | Carver Homes | Neighborhood | 72 | 0.89% |
| 28 | MLK, Jr. | Neighborhood | 69 | 0.85% |
| 29 | Georgia-Hill | Neighborhood | 68 | 0.84% |
| 30 | Mechanicsville | Community | 68 | 0.84% |
| 31 | Thomasville Heights | Neighborhood | 56 | 0.69% |
| 32 | Bowen Homes | Neighborhood | 50 | 0.62% |
| 33 | Bankhead Courts | Neighborhood | 41 | 0.51% |
|
Total |
8,116* | 100% | ||
*Total excludes Auburn Avenue Research Library