AFPL Collection Sizes
(as of April 6, 2005)

Rank Facility Facility Type # Items % of Total
1 Central Library Central 362,975 16.7%
2 Northeast Regional 195,570 8.5%
3 Roswell Regional 135,299 5.9%
4 Southwest Regional 134,029 5.8%
5 Sandy Springs Regional 127,978 5.6%
6 Ocee Regional 110,340 4.8%
7 Buckhead Area 107,877 4.7%
8 South Fulton Regional 104,333 4.5%
9 Alpharetta Area 78,793 3.4%
10 Ponce Area 78,767 3.4%
11 East Point Area 66,028 2.9%
12 Northside Area 63,809 2.8%
13 Cleveland Avenue Community 55,511 2.4%
14 Peachtree Community 52,858 2.3%
Auburn Avenue Research 51,125 2.2%
15 Adams Park Community 48,605 2.1%
16 College Park Community 43,809 1.9%
17 Adamsville/Collier Hgts Community 39,709 1.7%
18 Dogwood Community 39,079 1.7%
19 Stewart-Lakewood Community 37,438 1.6%
20 Fairburn Community 34,198 1.5%
21 Mechanicsville Community 34,143 1.5%
22 Hapeville Neighborhood 33,054 1.4%
23 Kirkwood Community 31,035 1.4%
24 Washington Park Community 31,031 1.4%
25 West End Community 30,755 1.3%
26 Georgia-Hill Neighborhood 28,634 1.2%
27 East Atlanta Neighborhood 25,677 1.1%
28 MLK, Jr. Neighborhood 19,474 0.85%
29 Thomasville Heights Neighborhood 16,468 0.72%
30 Perry Homes Neighborhood 15,669 0.68%
31 Bankhead Courts Neighborhood 14,518 0.63%
32 Bowen Homes Neighborhood 14,300 0.62%
33 Carver Homes Neighborhood 12,861 0.56%

Total

2,295,949 100%