Size of AFPL Collections: March 2005

Rank

Facility

Facility Type Collection Size % of Total
1 Central Library Central 382,975 16.3%
2 Northeast Regional 195,570 8.3%
3 Roswell Regional 135,299 5.8%
4 Southwest Regional 134,029 5.7%
5 Sandy Springs Regional 127,978 5.5%
6 Ocee Regional 110,340 4.7%
7 Buckhead Area 107,877 4.6%
8 South Fulton Regional 104,333 4.4%
9 Alpharetta Area 78,993 3.4%
10 Ponce Area 78,767 3.4%
11 East Point Area 66,028 2.8%
12 Northside Area 63,809 2.7%
13 Cleveland Avenue Community 55,511 2.4%
14 Peachtree Community 52,858 2.3%
15 Auburn Avenue Research 51,125 2.2%
16 Bookmobile Bookmobile 49,751 2.1%
17 Adamsville/Collier Community 48,605 2.1%
18 College Park Community 43,809 1.9%
19 Adams Park Community 39,709 1.7%
20 Dogwood Community 39,079 1.7%
21 Stewart-Lakewood Community 37,438 1.6%
22 Fairburn Community 34,198 1.5%
23 Mechanicsville Community 34,143 1.5%
24 Hapeville Neighborhood 33,054 1.4%
25 Kirkwood Community 31,035 1.3%
26 Washington Park Community 31,031 1.3%
27 West End Community 30,755 1.3%
28 Georgia-Hill Neighborhood 28,634 1.2%
29 East Atlanta Neighborhood 25,677 1.1%
30 MLK, Jr. Neighborhood 19,474 0.8%
31 Thomasville Heights Neighborhood 16,468 0.7%
32 Perry Homes Neighborhood 15,559 0.6%
33 Bowen Homes Neighborhood 14,300 0.6%
34 Carver Homes Neighborhood 12,861 0.5%

Total

2,345,700 100%

Items Shelved in Central Library 382,975 16.3%
Items Shelved in Regional Libraries 807,549 34.4%
Items Shelved in Area Libraries 395,474 16.9%
Items Shelved in Community or Neighborhood Libraries 759,702 32.4%
Items Shelved in Auburn Avenue Research Library 51,125 2.2%
Items Shelved in Bookmobiles 49,751 2.1%