| Rank | Library | No. of Items | % of Total |
| 1 | Central | 374,320 | 16.9% |
| 2 | Northeast | 195,936 | 8.8% |
| 3 | Sandy Springs | 135,378 | 6.1% |
| 4 | Roswell | 134,882 | 6.1% |
| 5 | Southwest | 131,070 | 5.9% |
| 6 | Buckhead | 106,681 | 4.8% |
| 7 | South Fulton | 103,028 | 4.6% |
| 8 | Alpharetta | 77, 157 | 3.5% |
| 9 | Ponce | 76,009 | 3.4% |
| 10 | East Point | 65,712 | 3.0% |
| 11 | Northside | 63,702 | 2.9% |
| 12 | Cleveland Avenue | 54,955 | 2.5% |
| 13 | Bookmobile | 53,503 | 2.4% |
| 14 | Peachtree | 51,689 | 2.3% |
| 15 | Auburn Avenue | 49,561 | 2.2% |
| 16 | Adamsville/C. Hgts. | 47,335 | 2.1% |
| 17 | College Park | 43,120 | 1.9% |
| 18 | Fairburn | 40,555 | 1.8% |
| 19 | Adams Park | 39,586 | 1.8% |
| 20 | Dogwood | 37,976 | 1.7% |
| 21 | Stewart-Lakewood | 36,165 | 1.6% |
| 22 | Mechanicsville | 33,618 | 1.5% |
| 23 | Hapeville | 32,118 | 1.4% |
| 24 | Kirkwood | 31,441 | 1.4% |
| 25 | West End | 30,270 | 1.4% |
| 26 | East Atlanta | 30,262 | 1.4% |
| 27 | Washington Park | 29,904 | 1.3% |
| 28 | Georgia-Hill | 28,190 | 1.3% |
| 29 | Thomasville Heights | 15,423 | 0.7% |
| 30 | Perry Homes | 14,919 | 0.7% |
| 31 | Bankhead Courts | 13,660 | 06% |
| 32 | Martin Luther King | 12,995 | 0.6% |
|
Total |
2,219,232 | 100% | |