AFPL Circulation: May 2006
| Rank | Facility | Facility Type* | Circ | % of Total |
| 1 | Roswell | Regional | 29,145 | 12.4% |
| 2 | Ocee | Regional | 27,422 | 11.7% |
| 3 | Northeast | Regional | 23,027 | 9.8% |
| 4 | Central Library | Central | 22,494 | 9.6% |
| 5 | Alpharetta | Area | 17,055 | 7.3% |
| 6 | Sandy Springs | Regional | 15,609 | 6.6% |
| 7 | Buckhead | Area | 13,142 | 5.6% |
| 8 | Ponce de Leon | Area | 11,771 | 5.0% |
| 9 | Northside | Area | 10,954 | 4.7% |
| 10 | Southwest | Regional | 9,343 | 4.0% |
| 11 | South Fulton | Regional | 8,131 | 3.5% |
| 12 | East Point | Area | 5,456 | 2.3% |
| 13 | Fairburn | Community | 4,151 | 1.8% |
| 14 | Stewart-Lakewood | Community | 3,931 | 1.7% |
| 15 | Peachtree | Community | 3,836 | 1.6% |
| 16 | East Atlanta | Neighborhood | 3,494 | 1.5% |
| 17 | Kirkwood | Community | 2,690 | 1.1% |
| 18 | College Park | Community | 2,470 | 1.1% |
| 19 | West End | Community | 2,246 | 0.96% |
| 20 | Washington Park | Community | 1,980 | 0.84% |
| 21 | Cleveland Avenue | Community | 1,966 | 0.84% |
| 22 | Mechanicsville | Community | 1,881 | 0.80% |
| 23 | Hapeville | Neighborhood | 1,796 | 0.76% |
| 24 | Adams Park | Community | 1,775 | 0.76% |
| 25 | Martin Luther King | Neighborhood | 1,651 | 0.70% |
| 26 | Adamsville/Collier Hgts. | Community | 1,416 | 0.60% |
| 27 | Bankhead Courts | Neighborhood | 1,306 | 0.56% |
| 28 | Georgia-Hill | Neighborhood | 1,275 | 0.54% |
| 29 | Bowen Homes | Neighborhood | 1,050 | 0.45% |
| 30 | Dogwood | Neighborhood | 769 | 0.33% |
| 31 | Carver Homes | Neighborhood | 650 | 0.28% |
| 32 | Perry Homes | Neighborhood | 642 | 0.27% |
| 33 | Thomasville Heights | Neighborhood | 457 | 0.19% |
|
Total |
234,981 | 100% | ||
*Facility Type determines the number of staff allocated to operate the library.