AFPL Circulation: February 2006
|
Facility |
Facility Type |
Circ |
% Total Circ | |
|
1 |
Ocee | Regional | 36,071 | 13.1% |
| 2 | Roswell | Regional | 31,985 | 11.6% |
| 3 | Northeast | Regional | 27,939 | 10.2% |
| 4 | Southwest | Regional | 25,555 | 9.3% |
| 5 | Central | Central | 20,489 | 7.4% |
| 6 | Alpharetta | Area | 18,146 | 6.6% |
| 7 | Sandy Springs | Regional | 15,720 | 5.7% |
| 8 | Buckhead | Area | 13,539 | 4.9% |
| 9 | Ponce de Leon | Area | 12,357 | 4.5% |
| 10 | Northside | Area | 12,222 | 4.4% |
| 11 | South Fulton | Regional | 9,051 | 3.3% |
| 12 | East Point | Area | 6,189 | 2.2% |
| 13 | Peachtree | Community | 4,573 | 1.7% |
| 14 | East Atlanta | Neighborhood | 4,401 | 1.6% |
| 15 | Fairburn | Community | 4,190 | 1.5% |
| 16 | Stewart-Lakewood | Community | 4,044 | 1.5% |
| 17 | Kirkwood | Community | 3,049 | 1.1% |
| 18 | West End | Community | 2,676 | 0.97% |
| 19 | Washington Park | Community | 2,538 | 9.2% |
| 20 | College Park | Community | 2,516 | 0.91% |
| 21 | Hapeville | Neighborhood | 2,349 | 0.85% |
| 22 | Cleveland Avenue | Community | 2,338 | 0.85% |
| 23 | Martin Luther King, Jr. | Neighborhood | 1,987 | 0.72% |
| 24 | Mechanicsville | Community | 1,975 | 0.72% |
| 25 | Adams Park | Community | 1,809 | 0.66% |
| 26 | Adamsville/Collier Hgts. | Community | 1,611 | 0.59% |
| 27 | Georgia-Hill | Neighborhood | 1,108 | 0.40% |
| 28 | Dogwood | Neighborhood | 989 | 0.36% |
| 29 | Bowen Homes | Neighborhood | 833 | 0.30% |
| 30 | Bankhead Courts | Neighborhood | 828 | 0.30% |
| 31 | Perry Homes | Neighborhood | 807 | 0.29% |
| 32 | Carver Homes | Neighborhood | 758 | 0.28% |
| 33 | Thomasville Heights | Neighborhood | 473 | 0.17% |
|
Totals: |
275,104 | 100% | ||