AFPL Circulation: April 2006

Rank Facility Facility Type* Circ % of Total
1 Roswell Regional 30,896 12.3%
2 Ocee Regional 29,188 11.6%
3 Northeast Regional 24,608 9.8%
4 Central Library Central 22,921 9.1%
5 Sandy Springs Regional 17,472 6.9%
6 Alpharetta Area 17,087 6.8%
7 Buckhead Area 13,578 5.4%
8 Ponce de Leon Area 12,062 4.8%
9 Northside Area 11,182 4.4%
10 Southwest Regional 9,773 3.9%
11 South Fulton Regional 8,290 3.3%
12 East Point Area 5,991 2.4%
13 Fairburn Community 5,290 2.1%
14 Stewart-Lakewood Community 5,141 2.0%
15 Hapeville Neighborhood 4,625 1.8%
16 Peachtree Community 4,457 1.8%
17 East Atlanta Neighborhood 3,905 1.6%
18 Kirkwood Community 2,965 1.2%
19 College Park Community 2,600 1.0%
20 Cleveland Avenue Community 2,235 0.89%
21 West End Community 2,295 0.91%
22 Washington Park Community 2,170 0.86%
23 Mechanicsville Community 1,988 0.79%
24 Martin Luther King, Jr. Neighborhood 1,856 0.74%
25 Adams Park Neighborhood 1,607 0.64%
26 Bankhead Courts Neighborhood 1,285 0.51%
27 Adamsville/Collier Heights Neighborhood 1,271 0.51%
28 Georgia-Hill Neighborhood 1,267 0.50%
29 Bowen Homes Neighborhood 1,005 0.40%
30 Dogwood Neighborhood 936 0.37%
31 Carver Homes Neighborhood 662 0.26%
32 Perry Homes Neighborhood 595 0.24%
33 Thomasville Heights Neighborhood 380 0.15%

Total

251,485 100%
*"Facility Type" dictates the number of employees allocated to operate the facility.