AFPL's Circulation Statistics: September 2005

September 2005 Previous Rankings
Rank Facility Facility Type Circs % Aug 05 7/04-6/05
1 Ocee Regional 32,390 12.2% 2 3
2 Roswell Regional 30,496 11.5% 1 2
3 Northeast Regional 28,515 10.7% 3 1
4 Central Central 20,000 7.5% 4 6
5 Alpharetta Area 18,173 6.8% 6 4
6 Sandy Springs Regional 17,124 6.4% 5 5
7 Buckhead Area 13,994 5.3% 7 8
8 Southwest Regional 13,175 5.0% 11 10
9 Ponce de Leon Area 12,120 4.6% 8 7
10 Northside Area 10,995 4.1% 9 9
11 South Fulton Regional 10,113 3.8% 10 11
12 East Point Area 5,919 2.2% 12 12
13 Peachtree Community 4,955 1.9% 15 13
14 East Atlanta Neighborhood 4,793 1.8% 13 25
15 Stewart-Lakewood Community 4,101 1.5% 14 17
16 Fairburn Community 4,097 1.5% 16 16
17 Hapeville Neighborhood 3,901 1.5% 23 22
18 Kirkwood Community 3,297 1.2% 17 14
19 Washington Park Community 3,222 1.2% 18 20
20 College Park Community 2,818 1.1% 19 21
21 West End Community 2,793 1.1% 20 18
22 Cleveland Avenue Community 2,562 0.96% 21 19
23 Adams Park Community 2,503 0.94% 22 15
24 Adamsville/Collier Hgts. Community 1,918 0.72% 26 23
25 Bowen Homes Neighborhood 1,819 0.68% 29 27
26 Mechanicsville Community 1,796 0.68% 24 24
27 MLK, Jr. Neighborhood 1,787 0.67% 25 33
28 Georgia-Hill Neighborhood 1,325 0.50% 28 26
29 Carver Homes Neighborhood 1,145 0.43% 27 30
30 Dogwood Neighborhood 1,098 0.41% 30 32
31 Perry Homes Neighborhood 1,064 0.40% 31 28
32 Thomasville Heights Neighborhood 955 0.36% 32 29
33 Bankhead Courts Neighborhood 929 0.35% 33 31

Total

265,892 100%