AFPL Circulation for June 2005
| June 2005 | Previous Rankings | |||||||||||||
| Rank | Facility | Facility Type | Circ | % of Total | 2005 | 2004 | ||||||||
| May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | |||||
| 1 | Roswell | Regional | 39,868 | 13.2% | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 2 | Ocee | Regional | 36,193 | 12.0% | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | - | - |
| 3 | Northeast | Regional | 35,437 | 11.7% | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
| 4 | Alpharetta | Area | 23,335 | 7.7% | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 3 | 3 |
| 5 | Sandy Spgs | Regional | 22,165 | 7.3% | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 |
| 6 | Central | Central | 21,112 | 7.0% | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 6 |
| 7 | Buckhead | Area | 16,315 | 5.4% | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 |
| 8 | Ponce | Area | 16,049 | 5.3% | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
| 9 | Northside | Area | 14,087 | 4.7% | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 9 | 8 |
| 10 | Southwest | Regional | 13,007 | 4.3% | 10 | 10 | 10 | 10 | 10 | 11 | 9 | 9 | 8 | 9 |
| 11 | S. Fulton | Regional | 11,501 | 3.8% | 11 | 11 | 12 | 11 | 11 | 9 | 10 | 10 | 10 | 10 |
| 12 | East Point | Area | 6,227 | 2.1% | 12 | 12 | 13 | 12 | 13 | 13 | 12 | 12 | 11 | 11 |
| 13 | Fairburn* | Community | 5,070 | 1.7% | 14 | 15 | 16 | 13 | 16 | 33 | - | 22 | 15 | 14 |
| 14 | Peachtree | Community | 4,689 | 1.6% | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 |
| 15 | Kirkwood | Community | 4,019 | 1.3% | 15 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 |
| 16 | Adamsville | Community | 3,252 | 1.1% | 21 | 20 | 22 | 20 | 12 | 12 | 15 | 19 | 18 | 18 |
| 17 | Stew-Lkwd | Community | 3,101 | 1.0% | 16 | 16 | 17 | 16 | 18 | 16 | 16 | 17 | 16 | 16 |
| 18 | College Pk | Community | 2,986 | 0.99% | 19 | 21 | 21 | 19 | 22 | 19 | 20 | 18 | 20 | 20 |
| 19 | Wash. Park | Community | 2,832 | 0.94% | 17 | 17 | 18 | 21 | 20 | 18 | 18 | 16 | 17 | 19 |
| 20 | West End | Community | 2,828 | 0.93% | 18 | 18 | 19 | 17 | 17 | 17 | 19 | 15 | 19 | 16 |
| 21 | Cleve. Ave. | Community | 2,676 | 0.89% | 20 | 19 | 20 | 18 | 19 | 20 | 17 | 20 | 13 | 13 |
| 22 | Adams Park | Community | 2,306 | 0.76% | 24 | 22 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 22 |
| 23 | Hapeville** | Neighborhood | 1,996 | 0.66% | 23 | 23 | 11 | 24 | 24 | 24 | 23 | 23 | 24 | 24 |
| 24 | Mech'ville | Community | 1,914 | 0.63% | 22 | 25 | 25 | 27 | 26 | 22 | 24 | 25 | 22 | 21 |
| 25 | Carver | Neighborhood | 1,762 | 0.59% | 28 | 32 | 28 | 29 | 31 | 31 | 28 | 32 | 31 | 31 |
| 26 | Ga.-Hill | Neighborhood | 1,724 | 0.57% | 26 | 27 | 26 | 26 | 25 | 27 | 26 | 27 | 25 | 25 |
| 27 | MLK*** | Neighborhood | 1,305 | 0.43% | 25 | 26 | 27 | 25 | 30 | 26 | - | - | - | - |
| 28 | Dogwood | Neighborhood | 1,199 | 0.40% | 29 | 30 | 32 | 31 | 33 | 30 | 31 | 30 | 30 | 29 |
| 29 | Bowen | Neighborhood | 976 | 0.32% | 30 | 28 | 30 | 28 | 27 | 25 | 25 | 26 | 27 | 28 |
| 30 | Perry | Neighborhood | 870 | 0.29% | 31 | 29 | 31 | 30 | 32 | 29 | 30 | 29 | 26 | 28 |
| 31 | Bankhead | Neighborhood | 735 | 0.24% | 32 | 31 | 29 | 33 | 28 | 32 | 29 | 29 | 26 | 28 |
| 32 | Thomasville | Neighborhood | 713 | 0.23% | 33 | 33 | 33 | 32 | 29 | 28 | 27 | 28 | 29 | 27 |
| 33 | E. Atl.**** | Neighborhood | 27 | 24 | 24 | 23 | 23 | 23 | 22 | 24 | 23 | 23 | ||
|
Total***** |
302,251 | 100% | ||||||||||||
*Fairburn closed for repairs October 22, 2004 and re-opened January 3, 2005.
**Hapeville's circulation count for March 2005 was so anomalous that it's likely to have been incorrect.
***MLK, Jr. was closed for many months, then re-opened in another facility in November 2004.
****East Atlanta closed May 20, 2005 and will re-open July 9, 2005 at a larger facility.
*****June total excludes circ count for East Atlanta, which closed May 20.