Atlantans for Progressive Libraries.com
Home Table of Contents Frequently Asked Questions Contact Us

AFPL Circulation Statistics for February 2005

February 2005 Previous Rankings
Rank Facility Facility Type Circ % of Total 1/05 12/04 11/04 10/04 9/04 8/04
1 Northeast Regional 34,857 13.2% 3 2 1 1 1 1
2 Roswell Regional 34,539 13.0% 1 1 2 2 2 2
3 Ocee Regional 31,942 12.1% 2 3 3 3 - -
4 Central Central 20,689 7.8% 6 4 5 6 5 6
5 Alpharetta Area 18,898 7.1% 4 6 6 4 3 3
6 Sandy Springs Regional 18,081 6.8% 5 5 4 5 4 4
7 Ponce Area 14,169 5.4% 7 7 7 7 6 7
8 Buckhead Area 13,156 5.0% 8 8 8 8 7 5
9 Northside Area 10,743 4.1% 9 10 11 11 9 8
10 Southwest Regional 9,982 3.8% 10 11 9 9 8 9
11 South Fulton Regional 9,713 3.7% 11 9 10 10 10 10
12 East Point Area 5,599 2.1% 13 13 12 12 11 11
13 Fairburn* Community 4,970 1.9% 16 33 - 22 15 14
14 Peachtree Community 4,395 1.7% 14 14 13 13 12 12
15 Kirkwood Community 3,737 1.4% 15 15 14 14 14 15
16 Stewart-Lakewood Community 2,694 1.0% 18 16 16 17 16 17
17 West End Community 2,687 1.0% 17 17 19 15 19 16
18 Cleveland Avenue Community 2,549 0.96% 19 20 17 20 13 13
19 College Park Community 2,536 0.96% 22 19 20 18 20 20
20 Adamsville/C. Hgts Community 2,528 0.95% 12 12 15 19 18 18
21 Washington Park Community 2,166 0.82% 20 18 18 16 17 19
22 Adams Park Community 1,955 0.74% 21 21 21 21 21 22
23 East Atlanta Neighborhood 1,885 0.71% 23 23 22 24 23 23
24 Hapeville Neighborhood 1,499 0.57% 24 24 23 23 24 24
25 MLK, JR.** Neighborhood 1,454 0.55% 30 26 - - - -
26 Georgia-Hill Neighborhood 1,393 0.53% 25 27 26 27 25 25
27 Mechanicsville Community 1,378 0.52% 26 22 24 25 22 21
28 Bowen Homes Neighborhood 1,163 0.44% 27 25 25 26 27 28
29 Carver Homes Neighborhood 961 0.36% 31 31 28 32 31 31
30 Perry Homes Neighborhood 896 0.34% 32 29 30 29 26 28
31 Dogwood Neighborhood 648 0.24% 33 30 31 30 30 29
32 Thomasville Hgts Neighborhood 626 0.24% 29 28 27 28 29 27
33 Bankhead Courts Neighborhood 453 0.17% 28 32 29 29 26 28

Total:

264,941 100%


  *Fairburn closed for repairs October 22, 2004 and re-opened January 3, 2005.

**Martin Luther King, Jr. was closed for many months, then reopened in another facility in November 2004.


Home Table of Contents Frequently Asked Questions Contact Us