AFPL's December 2005 Circulation Totals
| Rank | Facility | Facility Type | Total Circ | % of Total |
| 1 | Ocee | Regional | 25,597 | 12.4% |
| 2 | Roswell | Regional | 23,311 | 11.3% |
| 3 | Northeast | Regional | 20,858 | 10.1% |
| 4 | Central | Central | 19,029 | 9.2% |
| 5 | Alpharetta | Area | 13,584 | 6.6% |
| 6 | Sandy Springs | Regional | 12,705 | 6.1% |
| 7 | Buckhead | Area | 10,794 | 5.2% |
| 8 | Ponce de Leon | Area | 10,638 | 5.1% |
| 9 | Southwest | Regional | 8,454 | 4.1% |
| 10 | Northside | Area | 8,377 | 4.1% |
| 11 | South Fulton | Regional | 7,828 | 3.8% |
| 12 | East Point | Area | 5,313 | 2.6% |
| 13 | Fairburn | Community | 4,114 | 2.0% |
| 14 | East Atlanta | Neighborhood | 3,657 | 1.8% |
| 15 | Peachtree | Community | 3,590 | 1.7% |
| 16 | Stewart-Lakewood | Community | 3,444 | 1.7% |
| 17 | Kirkwood | Community | 2,574 | 1.2% |
| 18 | West End | Community | 2,282 | 1.1% |
| 19 | College Park | Community | 2,249 | 1.1% |
| 20 | Cleveland Avenue | Community | 2,233 | 1.1% |
| 21 | Washington Park | Community | 2,072 | 1.0% |
| 22 | MLK, Jr. | Neighborhood | 1,909 | 0.92% |
| 23 | Mechanicsville | Community | 1,738 | 0.84% |
| 24 | Adamsville/Collier Hgts | Community | 1,586 | 0.77% |
| 25 | Adams Park | Community | 1,510 | 0.73% |
| 26 | Hapeville | Neighborhood | 1,471 | 0.71% |
| 27 | Georgia-Hill | Neighborhood | 1,206 | 0.58% |
| 28 | Bankhead Courts | Neighborhood | 1,112 | 0.54% |
| 29 | Bowen Homes | Neighborhood | 957 | 0.46% |
| 30 | Dogwood | Neighborhood | 918 | 0.44% |
| 31 | Carver Homes | Neighborhood | 731 | 0.35% |
| 32 | Perry Homes | Neighborhood | 551 | 0.27% |
| 33 | Thomasville Heights | Neighborhood | 430 | 0.21% |
|
Total |
206,822* | 100% | ||
*Total excludes the figure reported for Auburn Avenue Research Library.