AFPL's Circulation Statistics: August 2005
| August 2005 | Previous Rankings | ||||||||||||||
| Rank | Facility | Facility Type | # Circs | % of Total | 2005 | 2004 | |||||||||
| Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Sep | Aug | |||||
| 1 | Roswell | Regional | 32,035 | 12% | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| 2 | Ocee | Regional | 31,753 | 11.9% | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | - |
| 3 | Northeast | Regional | 28,343 | 10.6% | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 1 |
| 4 | Central | Central | 20,370 | 7.6% | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 5 |
| 5 | Sandy Springs | Regional | 20,047 | 7.5% | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 4 |
| 6 | Alpharetta | Area | 18,809 | 7.0% | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 3 |
| 7 | Buckhead | Area | 15,376 | 5.8% | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| 8 | Ponce | Neighborhood | 14,438 | 5.4% | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
| 9 | Northside | Area | 11,957 | 4.5% | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 9 |
| 10 | South Fulton | Regional | 10,247 | 3.8% | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 9 | 10 | 10 | 10 |
| 11 | Southwest | Regional | 9,995 | 3.7% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 9 | 9 | 8 |
| 12 | East Point | Area | 6,236 | 2.3% | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 12 | 12 | 11 |
| 13 | East Atlanta | Neighborhood | 4,962 | 1.9% | 13 | - | - | 24 | 24 | 23 | 23 | 23 | 22 | 24 | 23 |
| 14 | Stewart-Lakewd | Community | 4,881 | 1.8% | 16 | 13 | 14 | 15 | 16 | 16 | 18 | 16 | 16 | 17 | 16 |
| 15 | Peachtree | Community | 4,546 | 1.7% | 14 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 12 |
| 16 | Fairburn | Community | 3,881 | 1.5% | 15 | 13 | 14 | 15 | 16 | 13 | 16 | - | - | - | 15 |
| 17 | Kirkwood | Community | 3,462 | 1.3% | 17 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 14 |
| 18 | Washington Pk | Community | 2,864 | 1.1% | 22 | 19 | 17 | 17 | 18 | 21 | 20 | 18 | 18 | 16 | 17 |
| 19 | College Pk | Community | 2,781 | 1.0% | 19 | 18 | 19 | 21 | 21 | 19 | 22 | 19 | 20 | 18 | 20 |
| 20 | West End | Community | 2,581 | 0.97% | 18 | 20 | 18 | 18 | 19 | 17 | 17 | 17 | 19 | 15 | 19 |
| 21 | Cleveland | Community | 2,239 | 0.84% | 21 | 21 | 20 | 19 | 20 | 18 | 19 | 20 | 17 | 20 | 13 |
| 22 | Adams Pk | Community | 2,223 | 0.83% | 23 | 22 | 24 | 22 | 23 | 22 | 21 | 21 | 21 | 21 | 21 |
| 23 | Hapeville | Neighborhood | 1,865 | 0.70% | 20 | 23 | 23 | 23 | 11 | 24 | 24 | 24 | 23 | 23 | 24 |
| 24 | Mech'ville | Community | 1,627 | 0.61% | 24 | 24 | 22 | 25 | 25 | 27 | 26 | 22 | 24 | 25 | 22 |
| 25 | MLK, Jr. | Neighborhood | 1,535 | 0.57% | 32 | 27 | 25 | 26 | 27 | 25 | 30 | 26 | - | - | - |
| 26 | A'ville/CH | Community | 1,517 | 0.57% | 25 | 16 | 21 | 20 | 22 | 20 | 12 | 12 | 15 | 19 | 18 |
| 27 | Carver | Neighborhood | 1,402 | 0.52% | 26 | 25 | 28 | 32 | 28 | 29 | 31 | 31 | 28 | 32 | 31 |
| 28 | Georgia-Hill | Neighborhood | 1,133 | 0.42% | 27 | 26 | 26 | 27 | 26 | 26 | 25 | 27 | 26 | 27 | 25 |
| 29 | Bowen | Neighborhood | 1,062 | 0.40% | 29 | 29 | 30 | 28 | 30 | 28 | 27 | 25 | 25 | 26 | 27 |
| 30 | Dogwood | Neighborhood | 932 | 0.35% | 28 | 28 | 29 | 30 | 32 | 31 | 33 | 30 | 31 | 30 | 30 |
| 31 | Perry | Neighborhood | 869 | 0.33% | 30 | 30 | 31 | 29 | 31 | 30 | 32 | 29 | 30 | 29 | 26 |
| 32 | T'ville Hgts | Neighborhood | 668 | 0.25% | 33 | 32 | 33 | 33 | 33 | 32 | 28 | 32 | 29 | 29 | 26 |
| 33 | Bankhead | Neighborhood | 573 | 0.21% | 31 | 31 | 32 | 31 | 29 | 33 | 28 | 32 | 29 | 29 | 26 |
|
Total* |
267,209 | 100% | |||||||||||||
*Total excludes circulations recorded for Auburn Avenue Research Library.