AFPL Circulation: April 2005
| April 2005 | Previous Rankings | |||||||||||
| Rank | Facility | Facility Type | Circ | % of Total |
Mar '05 |
Feb '05 |
Jan '05 |
Dec '04 |
Nov '04 |
Oct '04 |
Sept '04 |
Aug '04 |
| 1 | Roswell | Regional | 33,571 | 13.1% | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 2 | Northeast | Regional | 33,315 | 13.0% | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
| 3 | Ocee | Regional | 30,726 | 12.0% | 3 | 3 | 2 | 3 | 3 | 3 | - | - |
| 4 | Central | Central | 20,843 | 8.1% | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 6 |
| 5 | Sandy Springs | Regional | 18,240 | 7.1% | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 |
| 6 | Alpharetta | Area | 17,175 | 6.7% | 5 | 5 | 4 | 6 | 6 | 4 | 3 | 3 |
| 7 | Ponce | Area | 13,421 | 5.2% | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
| 8 | Buckhead | Area | 13,290 | 5.2% | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 |
| 9 | Northside | Area | 10,342 | 4.0% | 9 | 9 | 9 | 10 | 11 | 11 | 9 | 8 |
| 10 | Southwest | Regional | 10,079 | 3.9% | 10 | 10 | 10 | 11 | 9 | 9 | 8 | 9 |
| 11 | South Fulton | Regional | 9,078 | 3.5% | 12 | 11 | 11 | 9 | 10 | 10 | 10 | 10 |
| 12 | East Point | Area | 5,553 | 2.2% | 13 | 12 | 13 | 13 | 12 | 12 | 11 | 11 |
| 13 | Peachtree | Community | 4,296 | 1.7% | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 |
| 14 | Kirkwood | Community | 3,615 | 1.4% | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 |
| 15 | Fairburn* | Community | 3,466 | 1.4% | 16 | 13 | 16 | 33 | - | 22 | 15 | 14 |
| 16 | Stewart-Lakewood | Community | 2,779 | 1.1% | 17 | 16 | 18 | 16 | 16 | 17 | 16 | 17 |
| 17 | Washington Park | Community | 2,522 | 0.98% | 18 | 21 | 20 | 18 | 18 | 16 | 17 | 19 |
| 18 | West End | Community | 2,463 | 0.96% | 19 | 17 | 17 | 17 | 19 | 15 | 19 | 16 |
| 19 | Cleveland Avenue | Community | 2,452 | 0.96% | 20 | 18 | 19 | 20 | 17 | 20 | 13 | 13 |
| 20 | Adamsville/C. Hgts. | Community | 2,264 | 0.88% | 22 | 20 | 12 | 12 | 15 | 19 | 18 | 18 |
| 21 | College Park | Community | 2,235 | 0.87% | 21 | 19 | 22 | 19 | 20 | 18 | 20 | 20 |
| 22 | Adams Park | Community | 1,828 | 0.71% | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 22 |
| 23 | Hapeville** | Neighborhood | 1,727 | 0.67% | 11 | 24 | 24 | 24 | 23 | 23 | 24 | 24 |
| 24 | East Atlanta | Neighborhood | 1,709 | 0.67% | 24 | 23 | 23 | 23 | 22 | 24 | 23 | 23 |
| 25 | Mechanicsville | Community | 1,557 | 0.61% | 25 | 27 | 26 | 22 | 24 | 25 | 22 | 21 |
| 26 | MLK, JR.*** | Neighborhood | 1,336 | 0.52% | 27 | 25 | 30 | 26 | - | - | - | - |
| 27 | Georgia-Hill | Neighborhood | 1,302 | 0.51% | 26 | 26 | 25 | 27 | 26 | 27 | 25 | 25 |
| 28 | Bowen Homes | Neighborhood | 1,006 | 0.39% | 30 | 28 | 27 | 25 | 25 | 26 | 27 | 28 |
| 29 | Perry Homes | Neighborhood | 975 | 0.38% | 31 | 30 | 32 | 29 | 30 | 29 | 26 | 28 |
| 30 | Dogwood | Neighborhood | 941 | 0.37% | 32 | 31 | 33 | 30 | 31 | 30 | 30 | 29 |
| 31 | Bankhead Courts | Neighborhood | 919 | 0.36% | 29 | 33 | 28 | 32 | 29 | 29 | 26 | 28 |
| 32 | Carver Homes | Neighborhood | 835 | 0.33% | 28 | 29 | 31 | 31 | 28 | 32 | 31 | 31 |
| 33 | Thomasville Heights | Neighborhood | 809 | 0.32% | 33 | 32 | 29 | 28 | 27 | 28 | 29 | 27 |
|
Total: |
256,669 | 100% | ||||||||||