AFPL Circulation Statistics: November 2005
| Rank | Facility | Facility Type |
Circ |
% of Total |
| 1 | Ocee | Regional | 32,486 | 13.0% |
| 2 | Roswell | Regional | 28,453 | 11.4% |
| 3 | Northeast | Regional | 26,589 | 10.6% |
| 4 | Central | Central | 19,140 | 7.7% |
| 5 | Sandy Springs | Regional | 15,989 | 6.4% |
| 6 | Alpharetta | Area | 15,696 | 6.3% |
| 7 | Buckhead | Area | 14,149 | 5.7% |
| 8 | Ponce de Leon | Area | 12,085 | 4.8% |
| 9 | Northside | Area | 11,121 | 4.5% |
| 10 | Southwest | Area | 10,940 | 4.4% |
| 11 | South Fulton | Regional | 9,725 | 3.9% |
| 12 | East Point | Area | 5,566 | 2.2% |
| 13 | East Atlanta | Neighborhood | 4,737 | 1.9% |
| 14 | Peachtree | Community | 4,600 | 1.8% |
| 15 | Fairburn | Community | 4,016 | 1.6% |
| 16 | Adamsville/C.H. | Community | 3,993 | 1.6% |
| 17 | Stewart-Lakewood | Community | 3,419 | 1.4% |
| 18 | Kirkwood | Community | 3,028 | 1.2% |
| 19 | West End | Community | 2,692 | 1.1% |
| 20 | College Park | Community | 2,514 | 1.0% |
| 21 | Cleveland Avenue | Community | 2,504 | 1.0% |
| 22 | Washington Park | Community | 2,457 | 0.98% |
| 23 | MLK, Jr. | Neighborhood | 2,357 | 0.94% |
| 24 | Mechanicsville | Community | 1,967 | 0.79% |
| 25 | Adams Park | Community | 1,904 | 0.76% |
| 26 | Hapeville | Neighborhood | 1,559 | 0.62% |
| 27 | Georgia-Hill | Neighborhood | 1,123 | 0.45% |
| 28 | Dogwood | Community | 1,103 | 0.44% |
| 29 | Bowen Homes | Neighborhood | 1,061 | 0.42% |
| 30 | Bankhead Courts | Neighborhood | 962 | 0.38% |
| 31 | Carver Homes | Neighborhood | 736 | 0.29% |
| 32 | Thomasville Hgts. | Neighborhood | 625 | 0.25% |
| 33 | Perry Homes | Neighborhood | 600 | 0.24% |
|
Total |
249,886* | 100% | ||
*Total excludes the reported circulations for Auburn Avenue Research Library.