AFPL's Circulation Statistics: March 2005

March 2005 Rankings in Previous Months
Rank Facility Facility Type Circ % of Total Feb Jan Dec Nov Oct Sep Aug
1 Roswell Regional 32,493 12.4% 2 1 1 2 2 1 1
2 Northeast Regional 31,674 12.1% 1 3 2 1 1 1 1
3 Ocee Regional 31,373 12.0% 3 2 3 3 3 - -
4 Central Central 20,807 7.9% 4 6 4 5 6 5 6
5 Alpharetta Area 18,045 6.9% 5 4 6 6 4 3 3
6 Sandy Springs Regional 16,720 6.4% 6 5 5 4 5 4 4
7 Ponce de Leon Area 13,755 5.2% 7 7 7 7 7 6 7
8 Buckhead Area 12,434 4.7% 8 8 8 8 8 7 5
9 Northside Area 12,003 4.6% 9 9 10 11 11 9 8
10 Southwest Regional 9,641 3.7% 10 10 11 9 9 8 9
11 Hapeville Neighborhood 9,379 3.6% 24 24 24 23 23 24 24
12 South Fulton Regional 8,939 3.4% 11 11 9 10 10 10 10
13 East Point Area 5,442 2.1% 12 13 13 12 12 11 11
14 Peachtree Community 4,432 1.7% 14 14 14 13 13 12 12
15 Kirkwood Community 3,539 1.3% 15 15 15 14 14 14 15
16 Fairburn* Community 3,276 1.2% 13 16 - - - 15 14
17 Stewart-Lakewood Community 2,812 1.1% 16 18 16 16 17 16 17
18 Washington Park Community 2,773 1.1% 21 20 18 18 16 17 19
19 West End Community 2,641 1.0% 17 17 17 19 15 19 16
20 Cleveland Avenue Community 2,476 0.94% 18 19 20 17 20 13 13
21 College Park Community 2,273 0.87% 19 22 19 20 18 20 20
22 Adamsville/Collier Community 2,250 0.86% 20 12 12 15 19 18 18
23 Adams Park Community 1,857 0.71% 22 21 21 21 21 21 22
24 East Atlanta Neighborhood 1,809 0.69% 23 23 23 22 24 23 23
25 Mechanicsville Community 1,533 0.58% 27 26 22 24 25 22 21
26 Georgia-Hill Neighborhood 1,464 0.56% 26 25 27 26 27 25 25
27 MLK, Jr.** Neighborhood 1,364 0.52% 25 30 26 - - - -
28 Carver Homes Neighborhood 1,166 0.44% 29 31 31 28 32 31 31
29 Bankhead Courts Neighborhood 954 0.36% 33 28 32 29 29 26 28
30 Bowen Homes Neighborhood 954 0.36% 28 27 25 25 26 27 28
31 Perry Homes Neighborhood 948 0.36% 30 32 29 30 29 26 28
32 Dogwood Neighborhood 705 0.27% 31 33 30 31 30 30 29
33 Thomasville Heights Neighborhood 572 0.22% 32 28 32 29 29 26 28

Total

262,503 100%

  *Fairburn closed for repairs October 22, 2004 and re-opened January 3, 2005.

**Martin Luther King, Jr. was closed for many months, then reopened in another facility in November 2004.