AFPL's Circulation Statistics: July 2005
| July 2005 | Rankings in Previous Months | ||||||||||||||
| Rank | Facility | Facility Type | Circ | % of Total | 2005 | 2004 | |||||||||
| June | Ma | Apr | My | Feb | Jan | Dec | Nov | Oct | Sep | Aug | |||||
| 1 | Roswell | Regional | 37,625 | 12.9% | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| 2 | Ocee | Regional | 33,962 | 11.6% | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | - | - |
| 3 | Northeast | Regional | 32,513 | 11.1% | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
| 4 | Sandy Springs | Regional | 28,461 | 9.7% | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 |
| 5 | Alpharetta | Area | 20,163 | 6.9% | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 3 | 3 |
| 6 | Central | Central | 20,077 | 6.9% | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 6 |
| 7 | Buckhead | Area | 15,160 | 5.2% | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 |
| 8 | Ponce de Leon | Area | 14,938 | 5.1% | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
| 9 | Northside | Area | 13,211 | 4.5% | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 9 | 8 |
| 10 | Southwest | Regional | 11,721 | 4.0% | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 9 | 9 | 8 | 9 |
| 11 | South Fulton | Regional | 9,947 | 3.4% | 11 | 11 | 11 | 12 | 11 | 11 | 9 | 10 | 10 | 10 | 10 |
| 12 | East Point | Area | 6,083 | 2.1% | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 12 | 12 | 11 | 11 |
| 13 | East Atlanta* | Neighborhood | 5,081 | 1.7% | - | - | 24 | 24 | 23 | 23 | 23 | 22 | 24 | 23 | 23 |
| 14 | Peachtree | Community | 4,938 | 1.7% | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 |
| 15 | Fairburn** | Community | 4,178 | 1.4% | 13 | 14 | 15 | 16 | 13 | 16 | - | - | - | 15 | 14 |
| 16 | Stewart-Lakewood | Community | 4,042 | 1.4% | 13 | 14 | 15 | 16 | 16 | 18 | 16 | 16 | 17 | 16 | 17 |
| 17 | Kirkwood | Community | 3,560 | 1.2% | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 |
| 18 | West End | Community | 2,722 | 0.93% | 20 | 18 | 18 | 19 | 17 | 17 | 17 | 19 | 15 | 19 | 16 |
| 19 | College Park | Community | 2,696 | 0.92% | 18 | 19 | 21 | 21 | 19 | 22 | 19 | 20 | 18 | 20 | 20 |
| 20 | Hapeville*** | Neighborhood | 2,543 | 0.87% | 23 | 23 | 23 | 11 | 24 | 24 | 24 | 23 | 23 | 24 | 24 |
| 21 | Cleveland Avenue | Community | 2,362 | 0.81% | 21 | 20 | 19 | 20 | 18 | 19 | 20 | 17 | 20 | 13 | 13 |
| 22 | Washington Park | Community | 2,353 | 0.81% | 19 | 17 | 17 | 18 | 21 | 20 | 18 | 18 | 16 | 17 | 19 |
| 23 | Adams Park | Community | 2,021 | 0.69% | 22 | 24 | 22 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 22 |
| 24 | Mechanicsville | Community | 1,795 | 0.61% | 24 | 22 | 25 | 25 | 27 | 26 | 22 | 24 | 25 | 22 | 21 |
| 25 | Adamsville/Collier | Community | 1,740 | 0.60% | 16 | 21 | 20 | 22 | 20 | 12 | 12 | 15 | 19 | 18 | 18 |
| 26 | Carver Homes | Neighborhood | 1,385 | 0.47% | 25 | 28 | 32 | 28 | 29 | 31 | 31 | 28 | 32 | 31 | 31 |
| 27 | Georgia-Hill | Neighborhood | 1,344 | 0.46% | 26 | 26 | 27 | 26 | 26 | 25 | 27 | 26 | 27 | 25 | 25 |
| 28 | Dogwood | Neighborhood | 1,193 | 0.41% | 28 | 29 | 30 | 32 | 31 | 33 | 30 | 31 | 30 | 30 | 29 |
| 29 | Bowen Homes | Neighborhood | 1,141 | 0.39% | 29 | 30 | 28 | 30 | 28 | 27 | 25 | 25 | 26 | 27 | 28 |
| 30 | Perry Homes | Neighborhood | 1,063 | 0.36% | 30 | 31 | 29 | 31 | 30 | 32 | 29 | 30 | 29 | 26 | 28 |
| 31 | Bankhead Courts | Neighborhood | 925 | 0.32% | 31 | 32 | 31 | 29 | 33 | 28 | 32 | 29 | 29 | 26 | 28 |
| 32 | MLK, Jr.**** | Neighborhood | 920 | 0.31% | 27 | 25 | 26 | 27 | 25 | 30 | 26 | - | - | - | - |
| 33 | Thomasville Hgts | Neighborhood | 639 | 0.22% | 32 | 33 | 33 | 33 | 32 | 28 | 32 | 29 | 29 | 26 | 28 |
|
Total |
292,121 | 100% | |||||||||||||
*East Atlanta closed May 20, 2005 and reopened in a larger facility November 9, 2005.
**Fairburn was closed for repairs between October 22, 2004 and January 3, 2005.
***Hapeville's circulation count for March 2005 was so anomalous that it's probably incorrect.
****MLK, Jr. was closed for many months before reopening in a new facility in November 2004.