AFPL's Circulation Statistics: December 2004

December 2004 Previous Rankings
Rank Facility Facility Type # Circs % of Total Nov. 04 Oct. 04 Sept. 04 Aug. 04
1 Roswell Regional 24,437 12.5% 2 2 2 2
2 Northeast Regional 23,039 11.8% 1 1 1 1
3 Ocee Regional 20,661 10.6% 3 3 - -
4 Central Central 14,661 7.5% 5 6 5 6
5 Sandy Springs Regional 13,591 7.0% 4 5 4 4
6 Alpharetta Area 12,644 6.5% 6 4 3 3
7 Ponce Area 11,324 5.8% 7 7 6 7
8 Buckhead Area 9,659 4.9% 8 8 7 5
9 South Fulton Regional 8,301 4.2% 10 10 10 10
10 Northside Area 8,242 4.2% 11 11 9 8
11 Southwest Regional 8,079 4.1% 9 9 8 9
12 Adamsville/CH Community 5,441 2.8% 15 19 18 18
13 East Point Area 4,725 2.4% 12 12 11 11
14 Peachtree Community 3,934 2.0% 13 13 12 12
15 Kirkwood Community 2,964 1.5% 14 14 14 15
16 Stewart-Lakewood Community 2,452 1.3% 16 17 16 17
17 West End Community 2,273 1.2% 19 15 19 16
18 Washington Park Community 2,166 1.1% 18 16 17 19
19 College Park Community 2,077 1.1% 20 18 20 20
20 Cleveland Avenue Community 1,903 0.97% 17 20 13 13
21 Adams Park Community 1,679 0.86% 21 21 21 22
22 Mechanicsville Community 1,547 0.79% 24 25 22 21
23 East Atlanta Neighborhood 1,483 0.76% 22 24 23 23
24 Hapeville Neighborhood 1,452 0.74% 23 23 24 24
25 Bowen Homes Neighborhood 1,287 0.66% 25 26 27 26
26 Martin Luther King Neighborhood 1,150 0.59% - - - -
27 Georgia-Hill Neighborhood 1,123 0.57% 26 27 25 25
28 Thomasville Neighborhood 938 0.48% 27 28 29 27
29 Perry Homes Neighborhood 773 0.40% 30 29 28 30
30 Dogwood Community 576 0.29% 31 30 30 29
31 Carver Homes Neighborhood 501 0.26% 28 32 31 31
32 Bankhead Courts Neighborhood 442 0.23% 29 29 26 28
33 Fairburn* Community* 74* 0.04%* -* 22* 15 14

Total

195,598 100%

*Fairburn was closed for repairs October 22, 2004 and was re-opened January 3, 2005.