Atlantans for Progressive Libraries.com
Home Table of Contents Frequently Asked Questions Contact Us

Percent Change in Circulation: 2003 vs. 2002


Rank

Facility

Facility Type
Change in
Circulation

from 2002
% Change in
2004 Materials Budget
from 2003
1 Central Library Central + 23% 0%
2 Washington Park Community + 18% 0%
3 Bookmobile + 17% 0%
4 East Atlanta Neighborhood + 16% 0%
5 Kirkwood Community + 13% 0%
6 Ponce Area + 11% 0%
7 South Fulton Regional + 9% 0%
8 Buckhead Area + 6% 0%
9 Cleveland Community + 6% 0%
10 Perry Homes Neighborhood + 6% 0%
11 Peachtree Community + 5% 0%
12 Fairburn Community + 3% 0%
13 West End Community + 3% 0%
14 Northside Area + 2% 0%
15 Alpharetta Area 0% 0%
16 Georgia-Hill Neighborhood 0% 0%
17 Stewart-Lakewood Community - 1% 0%
18 Northeast Regional - 3% 0%
19 Roswell Regional - 3% 0%
20 Sandy Springs Regional - 6% 0%
21 East Point Area - 7% 0%
22 Thomasville Heights Neighborhood - 7% 0%
23 Adamsville Community - 8% 0%
24 South Fulton Regional - 9% 0%
25 Hapeville Neighborhood - 9% 0%
26 Southwest Regional - 10% 0%
27 Bankhead Courts Neighborhood - 10% 0%
28 College Park Community - 11% 0%
29 Adams Park Community - 13% 0%
30 Bowen Homes Neighborhood - 13% 0%
31 Dogwood Community - 20% 0%


Home Table of Contents Frequently Asked Questions Contact Us