Atlantans for Progressive Libraries.com
Home Table of Contents Frequently Asked Questions Contact Us

Chart #1: AFPL Facilities Ranked by Circulation


Rank

Facility

Facility Type
2003
Circulations

% of Total

% of 2004 Materials Budget
1 Northeast Regional 617,005 20.2% 4.7%
2 Roswell Regional 417,615 13.6% 5.0%
3 Alpharetta Area 257,514 8.0% 2.3%
4 Sandy Springs Regional 246,114 8.0% 3.9%
5 Central Library Central 199,323 6.5% 13.0%
6 Buckhead Area 165,238 5.4% 2.3%
7 Ponce Area 157,895 5.2% 2.2%
8 Southwest Regional 152,490 5.0% 4.3%
9 Northside Area 131,417 4.3% 2.2%
10 South Fulton Regional 106,088 3.5% 3.8%
11 East Point Area 73,959 2.4% 2.4%
12 Peachtree Area 57,524 1.9% 1.2%
13 Fairburn Community 43,165 1.4% 1.1%
14 Stewart-Lakewood Community 40,708 1.3% 1.2%
15 Washington Park Community 37,057 1.2% 1.4%
16 Kirkwood Community 35,261 1.2% 1.2%
17 West End Community 33,619 1.1% 1.5%
18 Adams Park Community 33,011 1.1% 1.1%
19 College Park Community 32,585 1.1% 1.1%
20 Mechanicsville Community 29,678 1.0% 1.0%
21 Cleveland Avenue Community 28,216 1.0% 1.0%
22 Bookmobile 26,259 0.9% 1.3%
23 East Atlanta Neighborhood 25,141 0.8% 1.0%
24 Adamsville Community 21,723 0.7% 1.0%
25 Hapeville Neighborhood 20,300 0.7% 1.0%
26 Georgia-Hill Neighborhood 14,668 0.5% 1.0%
27 Dogwood Community 13,544 0.4% 1.1%
28 Bowen Homes Neighborhood 13,224 0.4% 1.2%
29 Perry Homes Neighborhood 11,164 0.4% 1.3%
30 Bankhead Neighborhood 10,414 0.3% 1.1%
31 Thomasville Heights Neighborhood 8,533 0.3% 1.3%

32

Auburn Avenue

Research

0 0.0% 8%
Professional Collection 0

0.0%

1.2%

Administrative Offices 0 0.0% 0.7%
Systemwide Electronic Databases 15.0%
Bestsellers for System (purchased by Library Express) 1.8%
Total 3,060,452 100% 100%


Home Table of Contents Frequently Asked Questions Contact Us