AFPL Annual Circulation
(July 2004 - June 2005)
| Rank | Facility | Facility Type | # Circs | % of Total |
| 1 | Northeast | Regional | 445,040 | 14% |
| 2 | Roswell | Regional | 419,734 | 13% |
| 3 | Ocee | Regional | 271,323 | 8.5% |
| 4 | Alpharetta | Area | 239,978 | 7.6% |
| 5 | Sandy Springs | Regional | 236,347 | 7.4% |
| 6 | Central Library | Central | 223,411 | 7.0% |
| 7 | Ponce de Leon | Area | 171,939 |
5.4% |
| 8 | Buckhead | Area | 167,319 | 5.3% |
| 9 | Northside | Area | 139,971 | 4.4% |
| 10 | Southwest | Regional | 133,444 | 4.2% |
| 11 | South Fulton | Regional | 117,604 | 3.7% |
| 12 | East Point | Area | 69,911 | 2.2% |
| 13 | Peachtree | Community | 58,960 | 1.9% |
| 14 | Kirkwood | Community | 43,667 | 1.4% |
| 15 | Adams Park | Community | 41,275 | 1.3% |
| 16 | Fairburn | Community | 37,872 | 1.2% |
| 17 | Stewart-Lakewood | Community | 35,288 | 1.1% |
| 18 | West End | Community | 33,498 | 1.1% |
| 19 | Cleveland Avenue | Community | 33,991 | 1.1% |
| 20 | Washington Park | Community | 33,218 | 1.0% |
| 21 | College Park | Community | 30,127 | 0.95% |
| 22 | Hapeville | Neighborhood | 29,393 | 0.93% |
| 23 | Adamsville/C.H. | Community | 25,636 | 0.81% |
| 24 | Mechanicsville | Community | 20,988 | 0.66% |
| 25 | East Atlanta | Neighborhood | 20,703 | 0.65% |
| 26 | Georgia-Hill | Neighborhood |
17,712 |
0.56% |
| 27 | Bowen Homes | Neighborhood | 14,797 | 0.47% |
| 28 | Perry Homes | Neighborhood | 10,881 | 0.34% |
| 29 | Thomasville Hgts. | Neighborhood | 10,493 | 0.33% |
| 30 | Carver Homes | Neighborhood | 10,022 | 0.32% |
| 31 | Bankhead Courts | Neighborhood | 10,002 | 0.32% |
| 32 | Dogwood | Neighborhood | 9,844 | 0.31% |
| 33 | MLK, Jr. | Neighborhood | 9,330 | 0.29% |
|
Total |
3,173,718 |
100% | ||