2006 Allocations for Purchasing Library Materials at AFPL
| Rank | Facility | Facility Type | 2006 Materials Allocation (Dollars) |
% of Total 2006 Materials Budget |
2005 Circ Total |
% of Total 2005 Circ | Rank in Total 2005 Circ |
|
1 |
Central | Central | 540,549 | 14.6% | 237,349 | 7.6% | 4 |
|
Systemwide Electronic Resources |
532,982 | 14.4% | |||||
|
Systemwide Holds (Lease Plan) |
289,075 | 7.8% | |||||
| Auburn Avenue | Research | 271,008 | 7.3% | ||||
| Ocee | Regional |
See footnote |
375,283 | 12.0% | 2 | ||
| 2 | Sandy Springs | Regional | 225,689 | 6.1% | 223,346 | 7.2% | 5 |
| 3 | Northeast | Regional | 220,513 | 6% | 359,131 | 11.5% | 3 |
| 4 | Southwest | Regional | 212,451 | 5.8% | 128,125 | 4.1% | 10 |
| 5 | Roswell | Regional | 204,395 | 5.5% | 389,693 | 12.5% | 1 |
| 6 | South Fulton | Regional | 168,636 | 4.6% | 114,900 | 3.7% | 11 |
| 7 | Buckhead | Area | 100,670 | 2.7% | 164,318 | 5.3% | 7 |
| 8 | Alpharetta | Area | 100,107 | 2.7% | 217,162 | 7% | 6 |
| 9 | Northside | Area | 97,428 | 2.6% | 135,116 | 4.3% | 9 |
| 10 | Ponce de Leon | Area | 93,958 | 2.5% | 159,394 | 5.1% | 8 |
| 11 | East Point | Area | 83,772 | 2.3% | 68,112 | 2.2% | 14 |
| 12 | Kirkwood | Community | 38,858 | 1.1% | 40,340 | 1.3% | 16 |
| 13 | Stewart-Lakewood | Community | 37,267 | 1.0% | 40,816 | 1.3% | 15 |
| 14 | Adamsville/C.Hgts | Community | 34,693 | 0.94% | 33,723 | 1.1% | 18 |
| 15 | Fairburn | Community | 33,697 | 0.91% | 47,907 | 1.5% | 14 |
| 16 | Washington Park | Community | 31,218 | 0.85% | 30,809 | 0.99% | 20 |
| 17 | Peachtree | Community | 30,618 | 0.83% | 53,246 | 1.7% | 13 |
| 18 | West End | Community | 29,795 | 0.81% | 31,634 | 1.0% | 19 |
| 19 | Cleveland Avenue | Community | 29,213 | 0.79% | 29,228 | 0.94% | 22 |
| 20 | College Park | Community | 29,165 | 0.79% | 30,619 | 0.98% | 21 |
| 21 | Adams Park | Community | 27,487 | 0.74% | 24,462 | 0.78% | 23 |
| 22 | Mechanicsville | Community | 27,464 | 0.74% | 20,364 | 0.65% | 25 |
| 23 | Dogwood | Community | 26,447 | 0.72% | 11,355 | 0.36% | 30 |
| 24 | Hapeville | Neighborhood | 25,980 | 0.70% | 23,827 | 0.76% | 24 |
| 25 | Georgia-Hill | Neighborhood | 22,191 | 0.60% | 15,938 | 0.51% | 27 |
| 26 | East Atlanta | Neighborhood | 20,928 | 0.57% | 36,608 | 1.2% | 17 |
| 27 | Bowen Homes | Neighborhood | 16,600 | 0.45% | 13,723 | 0.44% | 28 |
| 28 | Perry Homes | Neighborhood | 16,514 | 0.45% | 10,546 | 0.34% | 31 |
| 29 | Carver Homes | Neighborhood | 15,806 | 0.43% | 12,972 | 0.42% | 29 |
| 30 | Bankhead Courts | Neighborhood | 15,499 | 0.42% | 10,245 | 0.33% | 32 |
| 31 | Thomasville Hgts | Neighborhood | 15,293 | 0.41% | 8,444 | 0.27% | 33 |
|
Professional Collection |
9,034 | 0.24% | |||||
|
Administrative Account |
9,034 | 0.24% | |||||
|
32 |
MLK, Jr. | Neighborhood | 8,578 | 0.23% | 18,800 | 0.60% | 26 |
|
Totals |
$3,692,608 | 100% | 3,117,535 | 100% | |||
Note: Ocee will be given zero funds to purchase materials from this year's budget, and must purchase its materials this year from the funds remaining from the allocation for materials purchases when the library was built.