Atlantans for Progressive Libraries.com
Home Table of Contents Frequently Asked Questions Contact Us

AFPL Circulation Statistics for August 2004

Facility
Type

Library
Total Items
Circulated
Percent
of Total

Rank
Central Library Central 15,317 6.0% 6
Regional Libraries Northeast 45,456 18.0% 1
Roswell 35,497 14.0% 2
Sandy Springs 21,359 8.4% 4
South Fulton 8,371 3.3% 10
Southwest 11,979 4.7% 9
Area Libraries Alpharetta 21,576 8.5% 3
Buckhead 15,581 6.2% 5
East Point 6,038 2.4% 11
Northside 12,359 4.9% 8
Ponce 14,948 5.9% 7
Community Libraries Adams Park 2,138 0.85% 22
Adamsville/CH 2,777 1.1% 18
Cleveland Ave. 4,521 1.8% 13
College Park 2,208 0.87% 20
Dogwood 737 0.291% 29
Fairburn 3,453 1.37% 14
Kirkwood 3,264 1.29% 15
Mechanicsville 2,145 0.85% 21
Peachtree 5,098 2.0% 12
Stewart-Lakewood 3,051 1.21% 17
Washington Park 2,765 1.09% 19
West End 3,093 1.22% 16
Neighborhood Libraries Bankhead Courts 753 0.297% 28
Bowen Homes 1,217 0.48% 26
Carver Homes 372 0.15% 31
East Atlanta 2,000 0.79% 23
Georgia-Hill 1,543 0.61% 25
Hapeville 1,640 0.65% 24
Martin Luther King

Temporarily Closed

Perry Homes 721 0.285% 30
Thomasville Heights 949 0.38% 27

Total

252,926* 100%
*Total reflects number of borrowed items; it excludes reported in-house use figures.


Home Table of Contents Frequently Asked Questions Contact Us