Circulation at AFPL Facilities in 2006
|
Rank 2006 |
Rank 2005 |
Facility | Facility Type* | # Circs in 2006 |
% Increase/ Decrease over 2005 |
% of Total 2006 |
% of Total 2005** |
| 1 | 1 | Roswell | Regional | 405,700 | Up 4% | 13% | 13% |
| 2 | 2 | Ocee | Regional | 387,793 | Up 3% | 12% | 12% |
| 3 | 3 | Northeast | Regional | 317,433 | Down 12% | 10% | 12% |
| 4 | 4 | Central | Central | 284,385 | Up 20% | 9% | 8% |
| 5 | 6 | Alpharetta | Area | 229,325 | Up 6% | 7% | 7% |
| 6 | 5 | Sandy Springs | Regional | 217,032 | Down 3% | 7% | 7% |
| 7 | 7 | Buckhead | Area | 169,643 | Up 3% | 5.2% | 5.3% |
| 8 | 8 | Ponce de Leon | Area | 157,775 | Down 1% | 4.9% | 5.1% |
| 9 | 9 | Northside | Area | 150,276 | Up 11% | 4.6% | 4.3% |
| 10 | 10 | Southwest | Regional | 143,900 | Up 12% | 4.4% | 4.1% |
| 11 | 11 | South Fulton | Regional | 110,224 | Down 4% | 3.4% | 3.7% |
| 12 | 12 | East Point | Area | 73,864 | Up 8% | 2.3% | 2.2% |
| 13 | 14 | Fairburn | Community | 56,760 | Up 18% | 1.8% | 1.5% |
| 14 | 13 | Peachtree | Community | 55,270 | Up 4% | 1.7% | 1.7% |
| 15 | 15 | Stewart-Lakewood | Community | 53,564 | Up 31% | 1.7% | 1.3% |
| 16 | 17 | East Atlanta | Neighborhood | 52,334 | Up 43% | 1.6% | 1.2% |
| 17 | 16 | Kirkwood | Community | 38,591 | Down 4% | 1.2% | 1.3% |
| 18 | 21 | College Park | Community | 34,698 | Up 13% | 1.1% | 1.0% |
| 19 | 22 | Cleveland Avenue | Community | 30,462 | Up 4% | 0.94% | 0.94% |
| 20 | 19 | West End | Community | 29,670 | Down 6% | 0.92% | 1.0% |
| 21 | 24 | Hapeville | Neighborhood | 28,760 | Up 21% | 0.89% | 0.76% |
| 22 | 20 | Washington Park | Community | 28,595 | Down 7% | 0.88% | 0.99% |
| 23 | 26 | MLK, Jr. | Neighborhood | 26,175 | Up 39% | 0.81% | 0.60% |
| 24 | 25 | Mechanicsville | Community | 25,489 | Up 25% | 0.79% | 0.65% |
| 25 | 18 | Adamsville/C. Hgts | Community | 23,342 | Down 31% | 0.72% | 1.1% |
| 26 | 23 | Adams Park | Community | 23,059 | Down 6% | 0.71% | 0.78% |
| 27 | 27 | Georgia-Hill | Neighborhood | 16,255 | Up 2% | 0.50% | 0.51% |
| 28 | 32 | Bankhead Courts | Neighborhood | 13,194 | Up 29% | 0.41% | 0.33% |
| 29 | 28 | Bowen Homes | Neighborhood | 12,783 | Down 7% | 0.40% | 0.44% |
| 30 | 30 | Dogwood | Community | 12,770 | Up 12% | 0.39% | 0.36% |
| 31 | 29 | Carver Homes | Neighborhood | 10,905 | Down 16% | 0.34% | 0.42% |
| 32 | 31 | Perry Homes | Neighborhood | 7,963 | Down 24% | 0.25% | 0.34% |
| 33 | 33 | Thomasville Heights | Neighborhood | 6,548 | Down 22% | 0.20% | 0.27% |
|
Total |
3,234,537 | Up 4% | 100% | 100% | |||
*More than any other factor, a branch's Facility Type (a designation set in 1999) determines the number of employees assigned to a work site, the facility's share of the total money available to purchase materials, and the number of computers available to the public patronizing that facility.
**The total circulation for all facilities in 2005 was 3,117,535 (a 10% increase over 2004).